
It adopts high sensitivity MCT MW core with resolution 640*512 , HD image with clear details, while having low distortion and high optic-axis accuracy.
Alternative lens and interfaces as well as OEM service are available.
| Model No | |
| Detector | Cooled MCT MW FPA |
| Resolution | 640*512 |
| Spectral Range | 3.7μm-4.8μm |
| Pixel Pitch | 15μm |
| Cooling Mode | Stirling |
| Lens | |
| Focal Length | 30mm-660mm continuous zoom |
| F Number | 4 |
| HFOV | 0.9°*0.7°-18.2°*14.6° |
| Entire Zooming Optic-axis Stability | ≤ 10 pixels |
| Optic-axis Accuracy | ≤ 3 pixels |
| Focus Range | 5m-∞ |
| Entire AF Time | ≤3.5S |
| Entire Zooming Time | ≤10S |
| Distortion | ≤4% |
| Performance | |
| Cooling Time | ≤ 7 mins at 25°C |
| Video Output | Standard PAL Analog and Cameralink video signal |
| Frame Rate | 50Hz |
| NETD | ≤25mk@25°C |
| Power Supply | DC24~32V (Input Polarity Protection) |
| Power Consumption | Standard: ≤15W@25°C |
| Peak: ≤30W@25°C | |
| Operating Temperature | -40°C--60°C |
| Storage Temperature | -40°C --70°C |
| Command And Control | |
| Interface | RS232/RS422 |
| Correction | Manual and Background Correction |
| Polarity | Hot Heat/Black Heat |
| Digital Zoom | 1x--8x continuous zoom |
| Image Enhancement | DDE and IDE |
| Image Filtering | 3D Digital Filtering |
| Crosshair Display | Customized division lines are available |
| Image Flip | Vertical and Horizontal |
| Weight | ≤4300g |
| Dimension | Φ188*342mm |
| Lens Option | |
| F4.0, continuous zoom, 25-460mm, 30-660mm, 40-825mm | |