It is used for special duty units such as public security, armed police, and military to achieve effective observation of specific areas or targets around the clock, quickly discover, identify and track targets of interest.
It is also suitable for firefighting, electricity, and petroleum industries to achieve day and night monitoring of specific areas or equipment.
Model No | |||
IR Observation Distance(day and night) | 1. Visibility is not less than 10km, humidity can’t be more than 60%, and the temperature difference between target and background is not less than 2K; | ||
2. The detection, identification and recognition distances are based on Johnson's criterion. | |||
Human (1.8m*0.5m) | Vehicle (2.3m*2.3m) | ||
Detection Range | 1470 | 4510 | |
Identification Range | 368 | 1128 | |
Recognition Range | 184 | 564 | |
IR Lens | |||
Focus Length | 50mm | ||
FOV | 12.4°*7° | ||
IR Detector | Uncooled FPA | ||
Resolution | 640*512 | ||
Spectral Range | 8μm-14μm | ||
Frame Rate | 50Hz | ||
NETD | ≤35Mk | ||
SNR | 56dB | ||
Non-uniformity Correction | Auto/Manual | ||
Image Processing | DDE | ||
Digital Zoom | 1x--8x | ||
Low Light Observation Distance | 1. Visibility is not less than 10km | ||
2. The detection, identification and recognition distances are based on Johnson's criterion. | |||
Illumination 10-1 Illumination 10-2 Illumination 10-3 | |||
Human Detection Range | 1470m 1200m 980m | ||
Human Identification Range | 368m 300m 254m | ||
Human Recognition Range | 184m 160m 130m | ||
Low Light Lens | |||
Focus Range | 35mm | ||
FOV | 12.4°*7° | ||
Detector | Low light Color CMOS | ||
Low Light Detector | |||
Detector Size | 6μm | ||
Resolution | 1280*720 | ||
Dynamic Range | 76dB | ||
Frame Rate | 50Hz | ||
SNR | Illumination 10-1 Illumination 10-2 Illumination 10-3 | ||
60dB 55dB 45dB | |||
Image Display | |||
Mode | OLED HD Binocular Display | ||
Resolution | 1024*768 | ||
Polarity | White heat/black heat/fusion picture in picture /low light/fusion color/fusion grey/fusion white black | ||
Storage | |||
Embedded Storage | 32G TF card | ||
Video Format | AVI | ||
Working Time | 5 hours continuously | ||
Total Weight | 1.51kg | ||
Full Dimension | 189.4mm*194mm*72.9mm with blindfold | ||
Interface | |||
Power Supply | DC12V | ||
Video Output | VGA | ||
Data Interface | USB 2.0 | ||
Control Interface | RS232 | ||
Operating Temperature | -40°C--55°C | ||
Storage Temperature | -50°C --60°C | ||
Humidity | ≤90% | ||
Protection Class | IP67 | ||
Optional Function | |||
Digital Compass | |||
Azimuth Accuracy | ≤0.5° | ||
Pitch Accuracy | ≤0.3° | ||
GPS Positioning Accuracy | ±10m(<1km), ±20m (<1km-2.5km) | ||
WIFI |