It is suitable for special duty units such as public security, armed police, and military to achieve effective observation of specific areas or targets around the clock, quickly discover, identify and track targets of interest.
it is also used for water firefighting, electricity and petroleum industries to achieve day and night monitoring of specific areas or equipment.
Model No | ||
IR Detector | ||
Focus Length | 50mm lens/75mm lens | |
Detector Type | Uncooled FPA Vox | |
Resolution | 384*28/640*512 | |
Spectral Range | 8μm-14μm | |
NETD | ≤35mK | |
Frame Rate | 50Hz | |
SNR | 56Db | |
Non-uniformity Correction | Auto/Manual | |
Image Processing | DDE | |
Digital Zoom | 1x--8x continuous zoom | |
Image Display | ||
Mode | OLED HD Binocular Display | |
Resolution | 1024*768 | |
Polarity | White heat/black heat/brown/red heat/picture in picture | |
Storage | ||
Embedded Storage | 32G TF card | |
Video Format | AVI | |
Working Time | 5 hours continuously | |
Total Weight | 1.51kg | |
Full Dimension | 189.4mm*154mm*73mm (50mm lens) with blindfold; 232.6mm*185.6mm*90.3mm (75mm lens) with blindfold | |
Interface | ||
Power Supply | DC12V | |
Video Output | VGA | |
Data Interface | USB 2.0 | |
Control Interface | RS232 | |
Operating Temperature | -40°C--55°C | |
Storage Temperature | -50°C --60°C | |
Humidity | ≤90% | |
Protection Class | IP67 | |
Optional Function | ||
Digital Compass | ||
Azimuth Accuracy | ≤0.5° | |
Pitch Accuracy | ≤0.3° | |
GPS Positioning Accuracy | ±10m (<1km), ±20m (<1km-2.5km) | |
WIFI | ||
Ranging Module | 20m-3.5km (2.3m*2.3m vehicle) | |
Accuracy: ±2m (<1km), ±5m (1km-2.5km) |