Model No |
|
Detector | 384*288 640*480 1024*768 |
Spectral Range | 8μm-14μm |
Frame Rate | 50Hz |
NETD | <40mk |
FOV | 49°C*37°C/ 24.5°C*18.5°C/12°C*9°C |
Focus Mode | Auto, Electro-focus, Manual |
Imaging Performance |
Visible Light Camera | 5MP, LED light supplement lamp is a standard configuration. |
Image Mode | IR Thermal, visible light, picture in picture, image fusion |
Display Screen | 5.5’’ OLED touch panel+viewfinder OLED screen (800*600) |
Digital Zoom | 1x--16x continuous zoom |
Palette | 20 modes offered |
Human Engineering | 180°C rotatable hinged lens |
Digital Image Enhancement | Available |
Image Overlay Info Setting | Max temp., Min temp., average temp., full screen emissivity and reflected temp. are all available |
Temp. Display Setting | Available for displaying single parameter, like emissivity |
Image Adjustment | Auto / Manual |
Laser Designator | Class 2 |
Laser Type | ALGnLnP Diode Laser, 1mW, 635nm (RED) |
Language | Customized |
Measure and Analyze |
Temp. measurement and Analysis | 25 movable points, 25 areas (in square or round), 25 adjustable lines |
Temp. Measurement Method | Set max. temp., min temp. and isotherm inside the area, with sound and color alarm, auto locate the Tmax and Tmin position. |
Working Time | Over 4 hours continuously |
Correction Setting | Emissivity, reflected temp., humidity, environment temp., test distance and transmittance |
Atmospheric Correction | Setting test distance, humidity, and relative humidity is accepted. |
Full Screen Emissivity Correction | 0.01-1.0, common emissivity table is embedded. |
On-site Zonal Emissivity Setting | Individual emissivity setting for each measurement point/zone/line is offered to improve the accuracy. |
Temp. Measurement Range | -40°C--650°C achieved in 2 grades, customizable extension |
Temp. Measurement Accuracy | ±2° or ±2% |
Super Resolution | YES |
Laser Ranging | YES, display screen is available |
Storage And Transmit |
Image Browsing | Thumbnail view, Navigation and check selection |
Storage Medium | Embedded 16G flash +high speed 512G SD card |
SD Card | YES |
IR Image File Format | Standard JPEG with measurement data |
Visible Light Image File Format | Standard JPEG with IR image correlated automatically |
Comment/Speech Text | Over 60s audio record saved with image, inputting text presets and direct text |
Audio | YES |
Data Communication Interface | USB Type-C, HDMI, SD card, BT, WIFI and 4G |
Video Connector Type | HDMI interface |
Wireless Connection | WIFI, BT |
WIFI Property | Standard: 802.11b/g, 2412-2462MHz, Max output power: 15dBm |
4G transmit | YES (Power grid encryption) |
GPS | Automatically add GPS info to each static image (if GPS signal available) |
Remote Display | Browse the IR Thermal video streaming on PC or TV monitor by connecting HDMI to display |
USB (3.0) Function | Transmit full radiation thermal video to PC; read out the flash data of thermal imager; read SD card data. |
Antenna | Embedded |
Power Supply and Environment |
Battery Type | 3 pcs rechargeable Li-ION |
Battery Working Time | >4 hours at 25℃ |
Charging Time | 2.5 hours fully charged |
Charging Type | DCP Docking |
Operating Temperature | -20°C--50°C |
Storage Temperature | -20°C --70°C |
Relative Humidity | <90% RH |
Dimension | 214mm*140mm*89mm |
Total Weight | 1500g |
Protection | IP 54 IEC529 |
EMC | IEC 6126-1, GB/T 17626.2-2006, GB/T 17626.8-2006 |
Tripod Installation Base | UNC1/4’’-20 interface |