Product Features
● Boxer Engine with 4 cylinders
● Cooling Mode: by Air
● Two Stroke
● Solid Magneto Ignition
● Gas Mixture Lubrication
● Suitable for Push and Pull Devices
Model No | ZX-E550e |
Power | 37kW(50HP)/7500rpm |
Cylinder Bore | 66mm/2.60 inch |
Stroke | 40mm/1.57 inch |
Displacement | 548cm³/33.44 in³ |
Crankshaft | Forging, 7 combinations solid |
Piston | Grinding in Oval, Aluminum Alloy Forging |
Carburetor | 2 Diaphragm all-round carburetor, no choke valve |
Initiator | Optional |
Generator | No |
Net Weight | ≈18.3kg |
Fuel | Petrol No.97 (unleaded) |
100LL Aviation Gasoline | |
1:50 2 stroke Fully Synthetic Lubricant | |
Option | Exhaust Pipe |
Initiator (24V, 0.5kW) | |
Generator (28V, 1.2kW) |