
| Model No | |
| Image Tracking | Stabilized tracking |
| Moving Target Detection | YES |
| Image Fog Penetrating | YES |
| Target Recognition | Workable for human&vehicle under IR and visual light |
| Air Turbulence Removal | For visible light imaging |
| Image Coding | Workable for video (SDI, ARINC818) with H264, H265; Data rate is adjustable |
| Image Storage | YES |
| Video Conversion | Image format conversion |
| Digital Eliminating Rotation | Rotate vector signal (camera and IR) to compensate rotation caused by pod’s moving |
| Digital Image Stability | Delete shake, vibration of video, to make it smoother for a less eye fatigue |
| Input and Output Interfaces of Case | |
| ● 4*SDI input (1920*1080 30Hz) | |
| ● 3*SDI output (1920*1080 30Hz) | |
| ● 2*XGA output | |
| ● 1*PAL output | |
| ● 2*CAN, 4*RS422, 3*RS232, 2*synchronous RS422 | |
| ● 1*PAL input | |
| ● 2*1553B, 2*ARINC429 | |
| ● 3*1000M Ethernet | |
| ● 30*discrete signal | |